Link: | Derivation of All Natural Constants (c, G, h, etc.) from the Orbits of the Sun, the Earth, and the Moon |
Author: | Pohl, Manfred U.E. |
Type: | Preprint |
Available at: | ResearchGate / Zenodo |
Date: | June 2025 |
Language | English |
Abstract: | This paper presents the derivation of the Bohr atomic radius (a 0), the speed of light (c), the gravitational constant (G), and the Planck constant (h) from the Earth's rotation, lunar orbit, and Earth's orbit within the Panvitalist Theory framework. The Panvitalist Theory proposes that a discrete 12-dimensional spacetime model using only rational numbers is essential to describe physical reality mathematically in a consistent manner. By redefining physical quantities in terms of length and angle, the theory challenges conventional definitions of mass, time, and units established during the French Revolution, demonstrating that these constants reflect celestial parameters rather than universal values. Through geometric derivations, the theory connects quantum mechanics and general relativity, revealing a circular dependency among fundamental constants. The Panvitalist Theory posits that the number 12 (representing 12 dimensions) is the sole natural constant, offering a unified perspective on physics and a potential reformulation of its foundations. |
DOI | https://doi.org/10.5281/zenodo.15623796 / http://dx.doi.org/10.13140/RG.2.2.26760.80647 |
Cite as: | Pohl, M. U. E. (2025). Derivation of All Natural Constants (c, G, h, etc.) from the Orbits of the Sun, the Earth, and the Moon. Zenodo. https://doi.org/10.5281/zenodo.15623796 |
Download from Researchgate: | Download from Zenodo |
![]() |
![]() |