The following tables compare the dimensions of physical quantities and constants in the 4D spacetime (based on the SI system) and the Panvitalistic 12D spacetime (6D=6D Volume comparison), where only length (L) and time (T) are used as fundamental dimensions.
1. Table 1: Physical Quantities
| Physical Quantity | Symbol | Unit Name | Dimension in 4D (SI) | Dimension in 12D (PVT) |
|---|---|---|---|---|
| Time | $t$ | second | $T$ | $T/L$ |
| Frequency | $f$ | hertz | $T^{-1}$ | $L\,T^{-1}$ |
| Velocity | $v$ | m/s | $L\,T^{-1}$ | $L^{2}T^{-1}$ |
| Acceleration | $a$ | m/s² | $L\,T^{-2}$ | $L\,T^{-2}$ |
| Mass | $m$ | kilogram | $M$ | $L^{4}T^{-3}$ |
| Energy | $E$ | joule | $M\,L^{2}T^{-2}$ | $L^{6}T^{-5}$ |
| Power | $P$ | watt | $M\,L^{2}T^{-3}$ | $L^{6}T^{-6}$ |
| Force | $F$ | newton | $M\,L\,T^{-2}$ | $L^{5}T^{-5}$ |
| Pressure | $p$ | pascal | $M\,L^{-1}T^{-2}$ | $L^{3}T^{-5}$ |
| Temperature | $T$ | kelvin | $\Theta$ | $L^{3}T^{-2}$ |
| Entropy | $S$ | J/K | $M\,L^{2}T^{-2}\Theta^{-1}$ | $L^{3}T^{-3}$ |
| Viscosity | $\eta$ | Pa·s | $M\,L^{-1}T^{-1}$ | $L^{3}T^{-4}$ |
| Electric Current | $I$ | ampere | $I$ | $T\,L^{-2}$ |
| Electric Charge | $q$ | coulomb | $I\,T$ | $T^{2}L^{-2}$ |
| Planck Constant | $h$ | J s | $M\,L^{2}T^{-1}$ | $T^{4}L^{-4}$ |
| Speed of Light (areal) | $c_{\rm PVT}$ | – | $L\,T^{-1}$ | $L^{2}T^{-1}$ |
2. Table 2: Physical Constants
| Physical Constant | Symbol | Dimension in 4D (SI) | Dimension in 12D (PVT) |
|---|---|---|---|
| Speed of Light (projected) | $c_{\rm std}$ | $L\,T^{-1}$ | $L\,T^{-1}$ |
| Gravitational Constant | $G$ | $M^{-1}L^{3}T^{-2}$ | $T\,L^{-1}$ |
| Elementary Charge | $e$ | $I\,T$ | $T^{2}L^{-2}$ |
| Boltzmann Constant | $k_{B}$ | $M\,L^{2}T^{-2}\Theta^{-1}$ | $T^{3}L^{-3}$ |
| Planck Constant (PVT) | $h_{\rm PVT}$ | $M\,L^{2}T^{-1}$ | $T^{4}L^{-4}$ |
3. Table 3: Planck Units in PVT
| Planck Unit | Standard Symbol | PVT Expression | Reduction to $\pi = T/L$ |
|---|---|---|---|
| Planck Mass | $m_{P}$ | $T/L$ | $\pi$ |
| Planck Energy | $E_{P}$ | $L/T$ | $1/\pi$ |
| Planck Force | $F_{P}$ | $L^{5}/T^{5}$ | $1/\pi^{5}$ |
| Planck Power | $P_{P}$ | $L^{6}/T^{6}$ | $1/\pi^{6}$ |
| Planck Frequency | $f_{P}$ | $1/T$ | $1/\pi^{5}$ |
| Planck Length | $\ell_{P}$ | $T^{4}/L^{4}$ | $\pi^{4}$ |
| Planck Time | $t_{P}$ | $T^{5}/L^{5}$ | $\pi^{5}$ |
Note: All units reduce to pure powers (or inverse powers) of $\pi = T/L$ once the wrong dimension of the Planck Constant is changed from $L^{6}/T^{4}$ to $T^{4}/L^{4}$.